Last Update
2026-11-03 09:00 KST
Snapshots
144
Latest Titles
116
Compare Window
2026-11-02 09:00 KST → 2026-11-03 09:00 KST
Latest TRENDING Top 10 — 일단위 조회수 증가량
Recent TRENDING Movers — 최근 14일 Top30 진입작 중 상승폭 Top 10
Recent TRENDING Movers — 최근 14일 조회수 증가율 Top 10
Latest POPULAR Top 10 — 일단위 조회수 증가량
Daily Movers
조회수 증가 Top
| Chart | Rank | ΔRank | Title | Genre | Views | ΔViews | Subs | ΔSubs |
|---|---|---|---|---|---|---|---|---|
| popular | 1 | +0 | Osora | Fantasy | 225.1M | 200,000 | 1.7M | 0 |
| popular | 4 | +0 | Tears on a Withered Flower | Romance | 146.6M | 200,000 | 1.7M | 0 |
| popular | 6 | +0 | The Mafia Nanny | Romance | 347.5M | 200,000 | 4.4M | 0 |
| popular | 24 | -16 | Situationship | Romance | 11.4M | 200,000 | 302,849 | 421 |
| canvas | 12 | -1 | My Hero Academia: 10-B | Superhero | 6.0M | 100,000 | 40,143 | 58 |
| canvas | 13 | +5 | Race you | Romance | 42.7M | 100,000 | 224,751 | 56 |
| canvas | 15 | +2 | To Be Honest | Drama | 23.4M | 100,000 | 184,575 | 37 |
| canvas | 16 | -12 | Crow Time | Comedy | 46.3M | 100,000 | 438,462 | 15 |
| originals | 1 | +0 | Daytime in the Bunker | Drama | 22.9M | 100,000 | 597,672 | 1,191 |
| originals | 2 | +0 | The Price Is Your Everything | Drama | 60.4M | 100,000 | 729,752 | 121 |
구독자 증가 Top
| Chart | Rank | ΔRank | Title | Genre | Views | ΔViews | Subs | ΔSubs |
|---|---|---|---|---|---|---|---|---|
| popular | 7 | +0 | The Remarried Empress: Spin-off | Romance | 223,607 | 27,079 | 43,068 | 6,766 |
| popular | 9 | +1 | I Dare You | Thriller | 12.6M | 100,000 | 395,461 | 1,621 |
| trending | 29 | -20 | I Dare You | Thriller | 12.6M | 100,000 | 395,461 | 1,621 |
| originals | 1 | +0 | Daytime in the Bunker | Drama | 22.9M | 100,000 | 597,672 | 1,191 |
| popular | 8 | +1 | Daytime in the Bunker | Drama | 22.9M | 100,000 | 597,672 | 1,191 |
| popular | 23 | +2 | Goth Boy and the Jock | Romance | 2.1M | 0 | 109,515 | 913 |
| popular | 22 | +6 | Sweet Romance, Spicy Roommates | Romance | 14.5M | 100,000 | 265,657 | 777 |
| popular | 2 | +0 | Superfish | Supernatural | 41.8M | 0 | 644,958 | 669 |
| canvas | 7 | +2 | Kuma and Ken | Romance | 1.7M | 0 | 67,808 | 558 |
| popular | 17 | -2 | FOG LAND | Action | 22.1M | 0 | 487,004 | 557 |
순위 상승 Top
| Chart | Rank | ΔRank | Title | Genre | Views | ΔViews | Subs | ΔSubs |
|---|---|---|---|---|---|---|---|---|
| trending | 2 | +25 | Absolute Regression | Fantasy | 22.0M | 0 | 349,307 | 307 |
| trending | 12 | +13 | The Age of Arrogance | Fantasy | 66.0M | 0 | 1.1M | 0 |
| trending | 1 | +12 | Hero Killer | Action | 116.6M | 100,000 | 1.1M | 0 |
| trending | 18 | +12 | Who Made Me a Princess | Romance | 3.0M | 100,000 | 115,924 | 266 |
| trending | 8 | +10 | The Fox Club | Romance | 25.3M | 0 | 310,688 | 82 |
| trending | 7 | +9 | The Return of the Disaster-Class Hero | Action | 4.5M | 0 | 145,190 | 64 |
| trending | 4 | +8 | Descended from Divinity | Fantasy | 19.1M | 0 | 306,453 | 72 |
| trending | 14 | +8 | Words Left Unspoken | Supernatural | 7.2M | 0 | 194,418 | 136 |
| trending | 21 | +7 | Clinic of Horrors | Supernatural | 134.6M | 0 | 1.1M | 0 |
| popular | 22 | +6 | Sweet Romance, Spicy Roommates | Romance | 14.5M | 100,000 | 265,657 | 777 |
TRENDING Top 5 View Sparklines
Hero Killerview trend, 3 snapshots
Absolute Regressionview trend, 38 snapshots
Necromancer, the Ultimate Scourge!view trend, 19 snapshots
Descended from Divinityview trend, 4 snapshots
Leveling Up in an Exclusive Dungeonview trend, 11 snapshots
Latest Chart Tables
TRENDING Top 30
| Chart | Rank | ΔRank | Title | Genre | Views | ΔViews | Subs | ΔSubs |
|---|---|---|---|---|---|---|---|---|
| trending | 1 | +12 | Hero Killer | Action | 116.6M | 100,000 | 1.1M | 0 |
| trending | 2 | +25 | Absolute Regression | Fantasy | 22.0M | 0 | 349,307 | 307 |
| trending | 3 | +5 | Necromancer, the Ultimate Scourge! | Action | 4.1M | 0 | 114,686 | 95 |
| trending | 4 | +8 | Descended from Divinity | Fantasy | 19.1M | 0 | 306,453 | 72 |
| trending | 5 | -3 | Leveling Up in an Exclusive Dungeon | Action | 4.4M | 0 | 105,265 | 78 |
| trending | 6 | -1 | The Last Adventurer | Action | 28.0M | 0 | 429,395 | 60 |
| trending | 7 | +9 | The Return of the Disaster-Class Hero | Action | 4.5M | 0 | 145,190 | 64 |
| trending | 8 | +10 | The Fox Club | Romance | 25.3M | 0 | 310,688 | 82 |
| trending | 9 | +6 | A Princess’s Guide to Save the Dragons | Romance | 1.5M | 0 | 64,344 | 64 |
| trending | 10 | -7 | Cinderelle | Romance | 9.5M | 100,000 | 260,024 | 150 |
| trending | 11 | -4 | Chronicles of a Doomed Prodigy | Action | 9.5M | 0 | 157,453 | 88 |
| trending | 12 | +13 | The Age of Arrogance | Fantasy | 66.0M | 0 | 1.1M | 0 |
| trending | 13 | -7 | Marriage of Convenience | Romance | 7.5M | 0 | 230,105 | 121 |
| trending | 14 | +8 | Words Left Unspoken | Supernatural | 7.2M | 0 | 194,418 | 136 |
| trending | 15 | NEW | Nevermore | Supernatural | 87.9M | - | 1.0M | - |
| trending | 16 | +4 | Oversummoned, Overpowered, and Over It! | Fantasy | 31.3M | 0 | 571,041 | 354 |
| trending | 17 | +2 | Soul Sealer's School Life | Romance | 4.1M | 0 | 114,192 | 192 |
| trending | 18 | +12 | Who Made Me a Princess | Romance | 3.0M | 100,000 | 115,924 | 266 |
| trending | 19 | -18 | The Scandal Maker Has Returned | Romance | 5.9M | 0 | 219,809 | 309 |
| trending | 20 | -10 | Jungle Juice | Action | 145.3M | 100,000 | 1.6M | 0 |
| trending | 21 | +7 | Clinic of Horrors | Supernatural | 134.6M | 0 | 1.1M | 0 |
| trending | 22 | +4 | Press Play, Sami | Romance | 24.6M | 0 | 422,507 | 77 |
| trending | 23 | -12 | All-Class Awakening: God Slayer | Action | 7.3M | 100,000 | 238,944 | 170 |
| trending | 24 | -1 | Charming the Duke of the North | Fantasy | 34.8M | 0 | 892,481 | 132 |
| trending | 25 | +4 | I’m Not a Soccer Genius! | Sports | 10.9M | 0 | 154,610 | 165 |
| trending | 26 | -2 | 44th Period: Survival Class | Horror | 6.1M | 0 | 174,578 | 227 |
| trending | 27 | NEW | Dreaming Freedom | Romance | 50.1M | - | 1.1M | - |
| trending | 28 | NEW | One and Only | Romance | 4.1M | - | 117,724 | - |
| trending | 29 | -20 | I Dare You | Thriller | 12.6M | 100,000 | 395,461 | 1,621 |
| trending | 30 | NEW | The Roguish Guard in a Medieval Fantasy | Fantasy | 3.3M | - | 127,638 | - |
POPULAR Top 30
| Chart | Rank | ΔRank | Title | Genre | Views | ΔViews | Subs | ΔSubs |
|---|---|---|---|---|---|---|---|---|
| popular | 1 | +0 | Osora | Fantasy | 225.1M | 200,000 | 1.7M | 0 |
| popular | 2 | +0 | Superfish | Supernatural | 41.8M | 0 | 644,958 | 669 |
| popular | 3 | +0 | unOrdinary | Superhero | 1.4B | 0 | 6.3M | 0 |
| popular | 4 | +0 | Tears on a Withered Flower | Romance | 146.6M | 200,000 | 1.7M | 0 |
| popular | 5 | +0 | Down To Earth | Romance | 618.3M | 100,000 | 4.4M | 0 |
| popular | 6 | +0 | The Mafia Nanny | Romance | 347.5M | 200,000 | 4.4M | 0 |
| popular | 7 | +0 | The Remarried Empress: Spin-off | Romance | 223,607 | 27,079 | 43,068 | 6,766 |
| popular | 8 | +1 | Daytime in the Bunker | Drama | 22.9M | 100,000 | 597,672 | 1,191 |
| popular | 9 | +1 | I Dare You | Thriller | 12.6M | 100,000 | 395,461 | 1,621 |
| popular | 10 | +1 | The Patron of Villains | Fantasy | 18.6M | 100,000 | 436,152 | 313 |
| popular | 11 | +1 | Change Your Story | Comedy | 22.0M | 100,000 | 329,704 | 297 |
| popular | 12 | +4 | A Spell for a Smith | Fantasy | 30.8M | 0 | 461,589 | 74 |
| popular | 13 | +1 | Eleceed | Action | 505.2M | 100,000 | 2.3M | 0 |
| popular | 14 | -1 | The Stellar Swordmaster | Action | 59.8M | 100,000 | 624,292 | 234 |
| popular | 15 | +4 | The Egg Project | Romance | 20.4M | 100,000 | 300,516 | 314 |
| popular | 16 | +1 | Star Catcher | Romance | 93.5M | 100,000 | 700,279 | 148 |
| popular | 17 | -2 | FOG LAND | Action | 22.1M | 0 | 487,004 | 557 |
| popular | 18 | +3 | Surviving the Game as a Barbarian | Fantasy | 65.6M | 99,999 | 606,502 | 253 |
| popular | 19 | +3 | Suitor Armor | Fantasy | 161.6M | 100,000 | 1.7M | 0 |
| popular | 20 | +0 | Nevermore | Supernatural | 87.9M | 100,000 | 1.0M | 0 |
| popular | 21 | -3 | The Regressed Mercenary Has a Plan | Action | 37.9M | 100,000 | 545,419 | 179 |
| popular | 22 | +6 | Sweet Romance, Spicy Roommates | Romance | 14.5M | 100,000 | 265,657 | 777 |
| popular | 23 | +2 | Goth Boy and the Jock | Romance | 2.1M | 0 | 109,515 | 913 |
| popular | 24 | -16 | Situationship | Romance | 11.4M | 200,000 | 302,849 | 421 |
| popular | 25 | +1 | The Top Dungeon Farmer | Fantasy | 48.1M | 100,000 | 533,144 | 179 |
| popular | 26 | +3 | The Scandal Maker Has Returned | Romance | 5.9M | 0 | 219,809 | 309 |
| popular | 27 | NEW | The Glutton: Devourer of Kings | Action | 7.8M | - | 240,459 | - |
| popular | 28 | +2 | I Only Need Our Child, Your Grace | Romance | 4.1M | 0 | 174,601 | 304 |
| popular | 29 | NEW | Too Many Heroes for the Demon Lord | Action | 6.3M | - | 199,422 | - |
| popular | 30 | -6 | The Extra’s Academy Survival Guide | Fantasy | 46.4M | 100,000 | 517,973 | 370 |
ORIGINALS Top 30
| Chart | Rank | ΔRank | Title | Genre | Views | ΔViews | Subs | ΔSubs |
|---|---|---|---|---|---|---|---|---|
| originals | 1 | +0 | Daytime in the Bunker | Drama | 22.9M | 100,000 | 597,672 | 1,191 |
| originals | 2 | +0 | The Price Is Your Everything | Drama | 60.4M | 100,000 | 729,752 | 121 |
| originals | 3 | +1 | Serena | Drama | 91.3M | 100,000 | 1.2M | 0 |
| originals | 4 | -1 | Odd Girl Out | Drama | 222.4M | 100,000 | 1.1M | 0 |
| originals | 5 | +1 | Trapped Together | Drama | 785,523 | 7,017 | 58,095 | 194 |
| originals | 6 | -1 | Behind Her Highness’s Smile | Drama | 33.9M | 0 | 568,376 | 57 |
| originals | 7 | +4 | Lookism | Drama | 1.1B | 0 | 3.8M | 0 |
| originals | 8 | -1 | Assistant Manager Kim Hates K-Pop Idols | Drama | 1.9M | 0 | 76,973 | 95 |
| originals | 9 | +1 | Like Mother, Like Daughter | Drama | 20.7M | 0 | 295,276 | 121 |
| originals | 10 | +2 | Reborn Rich | Drama | 29.0M | 0 | 324,825 | 68 |
| originals | 11 | +5 | The Regressed Empress’s Abduction Marriage | Drama | 14.2M | 0 | 311,905 | 68 |
| originals | 12 | +3 | One Day, My Sister Died | Drama | 4.2M | 0 | 116,895 | 80 |
| originals | 13 | +1 | Ancient Animal Tales | Drama | 2.9M | 0 | 71,555 | 45 |
| originals | 14 | -6 | Revenge with My New Husband | Drama | 493,578 | 20,616 | 37,996 | 448 |
| originals | 15 | +2 | Living with Romeo | Drama | 2.4M | 0 | 77,194 | 77 |
| originals | 16 | +2 | My Dud to Stud Boyfriend | Drama | 20.7M | 0 | 239,907 | 12 |
| originals | 17 | +3 | Moralless Scandal | Drama | 5.7M | 0 | 155,630 | 36 |
| originals | 18 | -5 | My Wavering Husband | Drama | 3.1M | 0 | 107,631 | 123 |
| originals | 19 | +4 | Good Work Today | Drama | 675,912 | 2,067 | 31,325 | 55 |
| originals | 20 | +4 | A Man's Man | Drama | 20.0M | 0 | 173,668 | 45 |
| originals | 21 | +5 | The Aura of a Genius Actor | Drama | 731,022 | 2,330 | 32,097 | 52 |
| originals | 22 | +0 | The God of Improv | Drama | 502,546 | 9,941 | 25,708 | 198 |
| originals | 23 | -4 | Self-Immolation | Drama | 1.3M | 0 | 64,256 | 162 |
| originals | 24 | +3 | Momfluencer | Drama | 3.0M | 0 | 36,672 | 4 |
| originals | 25 | -4 | Cat Girl | Drama | 632,910 | 8,811 | 20,069 | 89 |
| originals | 26 | +2 | Daughter of a Superstar | Drama | 1.1M | 0 | 43,525 | 38 |
| originals | 27 | -2 | I Love Yoo | Drama | 645.4M | 0 | 4.8M | 0 |
| originals | 28 | +1 | Her Game of Go | Drama | 769,856 | 2,404 | 39,416 | 60 |
| originals | 29 | NEW | The Possessed Acting Prodigy | Drama | 498,154 | - | 20,642 | - |
| originals | 30 | +0 | My Wife Came to Her Funeral | Drama | 196,343 | 5,719 | 17,997 | 76 |
CANVAS Top 30
| Chart | Rank | ΔRank | Title | Genre | Views | ΔViews | Subs | ΔSubs |
|---|---|---|---|---|---|---|---|---|
| canvas | 1 | +0 | Step by step | Romance | 3.0M | 0 | 125,149 | 409 |
| canvas | 2 | +0 | Mythed Up | Supernatural | 30.4M | 0 | 215,388 | 68 |
| canvas | 3 | NEW | Spicy Mints | Slice of life | 44.9M | - | 309,630 | - |
| canvas | 4 | +1 | Play Pretend [BL] | Romance | 24.5M | 0 | 220,584 | 149 |
| canvas | 5 | +3 | The Boy From Venus | Comedy | 837,203 | 12,046 | 32,407 | 293 |
| canvas | 6 | +0 | The Dragon Tamer | Comedy | 25.5M | 0 | 194,006 | 206 |
| canvas | 7 | +2 | Kuma and Ken | Romance | 1.7M | 0 | 67,808 | 558 |
| canvas | 8 | -1 | Eldritch Darling | Supernatural | 23.6M | 0 | 166,798 | 13 |
| canvas | 9 | +1 | Idiots Don't Catch Colds | Romance | 120.9M | 0 | 459,824 | 55 |
| canvas | 10 | +3 | Erma | Comedy | 144.8M | 0 | 442,023 | 33 |
| canvas | 11 | +3 | Golden Hour | Slice of life | 36.4M | 0 | 433,327 | 27 |
| canvas | 12 | -1 | My Hero Academia: 10-B | Superhero | 6.0M | 100,000 | 40,143 | 58 |
| canvas | 13 | +5 | Race you | Romance | 42.7M | 100,000 | 224,751 | 56 |
| canvas | 14 | +2 | Not a clue | Comedy | 3.8M | 0 | 48,004 | 88 |
| canvas | 15 | +2 | To Be Honest | Drama | 23.4M | 100,000 | 184,575 | 37 |
| canvas | 16 | -12 | Crow Time | Comedy | 46.3M | 100,000 | 438,462 | 15 |
| canvas | 17 | +2 | Boy Next Door [BL] | Romance | 57.4M | 0 | 148,799 | 63 |
| canvas | 18 | -3 | Falling In Love With My Ex-fiance's Grandfather | Comedy | 41.0M | 0 | 384,828 | 106 |
| canvas | 19 | NEW | Humor Me | Drama | 38.8M | - | 347,779 | - |
| canvas | 20 | +3 | Litterbox Comics | Comedy | 76.8M | 0 | 255,966 | 3 |
| canvas | 21 | -1 | If A Tree Falls | Romance | 3.8M | 0 | 36,821 | 27 |
| canvas | 22 | +0 | Fine By Me (BL) | Romance | 2.2M | 0 | 27,490 | 41 |
| canvas | 23 | +4 | My Brother's (Not So) Secret Boyfriend | Comedy | 33.8M | 0 | 171,076 | 13 |
| canvas | 24 | +1 | Red String Café | Drama | 1.3M | 0 | 48,852 | 110 |
| canvas | 25 | +1 | Illicitly Yours | Romance | 2.8M | 0 | 50,579 | 128 |
| canvas | 26 | NEW | Willowyrm | Comedy | 1.3M | - | 60,053 | - |
| canvas | 27 | NEW | Meme Girls | Comedy | 195.1M | - | 1.0M | - |
| canvas | 28 | NEW | The Beast of Hadingley Hill | Fantasy | 12.4M | - | 97,636 | - |
| canvas | 29 | -1 | Emmy the Robot | Comedy | 42.9M | 0 | 269,753 | 8 |
| canvas | 30 | -1 | I Think I Like You | Slice of life | 41.9M | 0 | 352,640 | 8 |