Last Update
2026-11-04 09:00 KST
Snapshots
145
Latest Titles
116
Compare Window
2026-11-02 09:00 KST → 2026-11-04 09:00 KST
Latest TRENDING Top 10 — 일단위 조회수 증가량
Recent TRENDING Movers — 최근 14일 Top30 진입작 중 상승폭 Top 10
Recent TRENDING Movers — 최근 14일 조회수 증가율 Top 10
Latest POPULAR Top 10 — 일단위 조회수 증가량
Daily Movers
조회수 증가 Top
| Chart | Rank | ΔRank | Title | Genre | Views | ΔViews | Subs | ΔSubs |
|---|---|---|---|---|---|---|---|---|
| popular | 1 | +0 | Osora | Fantasy | 225.3M | 400,000 | 1.7M | 0 |
| popular | 9 | -3 | The Mafia Nanny | Romance | 347.7M | 400,000 | 4.4M | 0 |
| popular | 3 | +1 | Tears on a Withered Flower | Romance | 146.7M | 300,000 | 1.7M | 0 |
| popular | 19 | -5 | Eleceed | Action | 505.4M | 300,000 | 2.3M | 0 |
| originals | 1 | +0 | Daytime in the Bunker | Drama | 23.0M | 200,000 | 599,057 | 2,576 |
| popular | 6 | -1 | Down To Earth | Romance | 618.4M | 200,000 | 4.4M | 0 |
| popular | 11 | +6 | Star Catcher | Romance | 93.6M | 200,000 | 700,390 | 259 |
| popular | 14 | -5 | Daytime in the Bunker | Drama | 23.0M | 200,000 | 599,057 | 2,576 |
| popular | 15 | +6 | Surviving the Game as a Barbarian | Fantasy | 65.7M | 200,000 | 606,801 | 552 |
| popular | 17 | -9 | Situationship | Romance | 11.4M | 200,000 | 303,045 | 617 |
구독자 증가 Top
| Chart | Rank | ΔRank | Title | Genre | Views | ΔViews | Subs | ΔSubs |
|---|---|---|---|---|---|---|---|---|
| popular | 4 | +3 | The Remarried Empress: Spin-off | Romance | 233,646 | 37,118 | 45,751 | 9,449 |
| popular | 23 | -13 | I Dare You | Thriller | 12.7M | 200,000 | 397,280 | 3,440 |
| popular | 30 | -7 | I Married the Dragon I Killed | Fantasy | 1.0M | 148,183 | 101,144 | 2,961 |
| originals | 1 | +0 | Daytime in the Bunker | Drama | 23.0M | 200,000 | 599,057 | 2,576 |
| popular | 14 | -5 | Daytime in the Bunker | Drama | 23.0M | 200,000 | 599,057 | 2,576 |
| popular | 21 | +4 | Goth Boy and the Jock | Romance | 2.1M | 0 | 110,317 | 1,715 |
| popular | 20 | +8 | Sweet Romance, Spicy Roommates | Romance | 14.6M | 200,000 | 266,395 | 1,515 |
| canvas | 5 | +4 | Kuma and Ken | Romance | 1.7M | 0 | 68,206 | 956 |
| canvas | 1 | +0 | Step by step | Romance | 3.0M | 0 | 125,646 | 906 |
| trending | 8 | +22 | Who Made Me a Princess | Romance | 3.0M | 100,000 | 116,284 | 626 |
순위 상승 Top
| Chart | Rank | ΔRank | Title | Genre | Views | ΔViews | Subs | ΔSubs |
|---|---|---|---|---|---|---|---|---|
| trending | 2 | +25 | Absolute Regression | Fantasy | 22.0M | 0 | 349,603 | 603 |
| trending | 8 | +22 | Who Made Me a Princess | Romance | 3.0M | 100,000 | 116,284 | 626 |
| trending | 5 | +15 | Oversummoned, Overpowered, and Over It! | Fantasy | 31.3M | 0 | 571,209 | 522 |
| popular | 5 | +14 | The Egg Project | Romance | 20.4M | 100,000 | 300,799 | 597 |
| trending | 14 | +14 | Clinic of Horrors | Supernatural | 134.7M | 100,000 | 1.1M | 0 |
| canvas | 17 | +10 | My Brother's (Not So) Secret Boyfriend | Comedy | 33.8M | 0 | 171,080 | 17 |
| trending | 15 | +10 | The Age of Arrogance | Fantasy | 66.0M | 0 | 1.1M | 0 |
| popular | 13 | +9 | Suitor Armor | Fantasy | 161.6M | 100,000 | 1.7M | 0 |
| trending | 1 | +9 | Jungle Juice | Action | 145.3M | 100,000 | 1.6M | 0 |
| trending | 13 | +9 | Words Left Unspoken | Supernatural | 7.2M | 0 | 194,555 | 273 |
TRENDING Top 5 View Sparklines
Jungle Juiceview trend, 45 snapshots
Absolute Regressionview trend, 39 snapshots
Cinderelleview trend, 43 snapshots
Reporting for Duty, Duchess!view trend, 12 snapshots
Oversummoned, Overpowered, and Over It!view trend, 4 snapshots
Latest Chart Tables
TRENDING Top 30
| Chart | Rank | ΔRank | Title | Genre | Views | ΔViews | Subs | ΔSubs |
|---|---|---|---|---|---|---|---|---|
| trending | 1 | +9 | Jungle Juice | Action | 145.3M | 100,000 | 1.6M | 0 |
| trending | 2 | +25 | Absolute Regression | Fantasy | 22.0M | 0 | 349,603 | 603 |
| trending | 3 | +0 | Cinderelle | Romance | 9.5M | 100,000 | 260,137 | 263 |
| trending | 4 | +0 | Reporting for Duty, Duchess! | Romance | 30.6M | 0 | 424,554 | 179 |
| trending | 5 | +15 | Oversummoned, Overpowered, and Over It! | Fantasy | 31.3M | 0 | 571,209 | 522 |
| trending | 6 | NEW | The Advanced Player of the Tutorial Tower | Action | 158.1M | - | 1.6M | - |
| trending | 7 | NEW | Regression of the Close Combat Mage | Fantasy | 17.1M | - | 303,473 | - |
| trending | 8 | +22 | Who Made Me a Princess | Romance | 3.0M | 100,000 | 116,284 | 626 |
| trending | 9 | -7 | Leveling Up in an Exclusive Dungeon | Action | 4.4M | 0 | 105,301 | 114 |
| trending | 10 | +6 | The Return of the Disaster-Class Hero | Action | 4.5M | 0 | 145,252 | 126 |
| trending | 11 | -5 | Marriage of Convenience | Romance | 7.5M | 0 | 230,204 | 220 |
| trending | 12 | NEW | Nevermore | Supernatural | 87.9M | - | 1.0M | - |
| trending | 13 | +9 | Words Left Unspoken | Supernatural | 7.2M | 0 | 194,555 | 273 |
| trending | 14 | +14 | Clinic of Horrors | Supernatural | 134.7M | 100,000 | 1.1M | 0 |
| trending | 15 | +10 | The Age of Arrogance | Fantasy | 66.0M | 0 | 1.1M | 0 |
| trending | 16 | -5 | All-Class Awakening: God Slayer | Action | 7.3M | 100,000 | 239,011 | 237 |
| trending | 17 | -4 | Hero Killer | Action | 116.6M | 100,000 | 1.1M | 0 |
| trending | 18 | -13 | The Last Adventurer | Action | 28.0M | 0 | 429,472 | 137 |
| trending | 19 | +0 | Soul Sealer's School Life | Romance | 4.1M | 0 | 114,403 | 403 |
| trending | 20 | NEW | The Roguish Guard in a Medieval Fantasy | Fantasy | 3.3M | - | 127,842 | - |
| trending | 21 | +2 | Charming the Duke of the North | Fantasy | 34.8M | 0 | 892,559 | 210 |
| trending | 22 | -5 | My Husband Was Stolen Twice | Romance | 8.4M | 0 | 182,233 | 369 |
| trending | 23 | +3 | Press Play, Sami | Romance | 24.6M | 0 | 422,629 | 199 |
| trending | 24 | NEW | Dreaming Freedom | Romance | 50.1M | - | 1.1M | - |
| trending | 25 | NEW | One and Only | Romance | 4.1M | - | 117,777 | - |
| trending | 26 | -18 | Necromancer, the Ultimate Scourge! | Action | 4.1M | 0 | 114,760 | 169 |
| trending | 27 | -12 | A Princess’s Guide to Save the Dragons | Romance | 1.5M | 0 | 64,475 | 195 |
| trending | 28 | +1 | I’m Not a Soccer Genius! | Sports | 10.9M | 0 | 154,751 | 306 |
| trending | 29 | NEW | The Remarried Empress: Spin-off | Romance | 233,646 | - | 45,751 | - |
| trending | 30 | NEW | Odd Girl Out | Drama | 222.4M | - | 1.1M | - |
POPULAR Top 30
| Chart | Rank | ΔRank | Title | Genre | Views | ΔViews | Subs | ΔSubs |
|---|---|---|---|---|---|---|---|---|
| popular | 1 | +0 | Osora | Fantasy | 225.3M | 400,000 | 1.7M | 0 |
| popular | 2 | +1 | unOrdinary | Superhero | 1.4B | 0 | 6.3M | 0 |
| popular | 3 | +1 | Tears on a Withered Flower | Romance | 146.7M | 300,000 | 1.7M | 0 |
| popular | 4 | +3 | The Remarried Empress: Spin-off | Romance | 233,646 | 37,118 | 45,751 | 9,449 |
| popular | 5 | +14 | The Egg Project | Romance | 20.4M | 100,000 | 300,799 | 597 |
| popular | 6 | -1 | Down To Earth | Romance | 618.4M | 200,000 | 4.4M | 0 |
| popular | 7 | +5 | Change Your Story | Comedy | 22.0M | 100,000 | 329,977 | 570 |
| popular | 8 | +3 | The Patron of Villains | Fantasy | 18.6M | 100,000 | 436,442 | 603 |
| popular | 9 | -3 | The Mafia Nanny | Romance | 347.7M | 400,000 | 4.4M | 0 |
| popular | 10 | +6 | A Spell for a Smith | Fantasy | 30.9M | 100,000 | 461,669 | 154 |
| popular | 11 | +6 | Star Catcher | Romance | 93.6M | 200,000 | 700,390 | 259 |
| popular | 12 | +1 | The Stellar Swordmaster | Action | 59.8M | 100,000 | 624,544 | 486 |
| popular | 13 | +9 | Suitor Armor | Fantasy | 161.6M | 100,000 | 1.7M | 0 |
| popular | 14 | -5 | Daytime in the Bunker | Drama | 23.0M | 200,000 | 599,057 | 2,576 |
| popular | 15 | +6 | Surviving the Game as a Barbarian | Fantasy | 65.7M | 200,000 | 606,801 | 552 |
| popular | 16 | +4 | Nevermore | Supernatural | 87.9M | 100,000 | 1.0M | 0 |
| popular | 17 | -9 | Situationship | Romance | 11.4M | 200,000 | 303,045 | 617 |
| popular | 18 | +0 | The Regressed Mercenary Has a Plan | Action | 37.9M | 100,000 | 545,589 | 349 |
| popular | 19 | -5 | Eleceed | Action | 505.4M | 300,000 | 2.3M | 0 |
| popular | 20 | +8 | Sweet Romance, Spicy Roommates | Romance | 14.6M | 200,000 | 266,395 | 1,515 |
| popular | 21 | +4 | Goth Boy and the Jock | Romance | 2.1M | 0 | 110,317 | 1,715 |
| popular | 22 | +4 | The Top Dungeon Farmer | Fantasy | 48.1M | 100,000 | 533,282 | 317 |
| popular | 23 | -13 | I Dare You | Thriller | 12.7M | 200,000 | 397,280 | 3,440 |
| popular | 24 | NEW | The Glutton: Devourer of Kings | Action | 7.8M | - | 240,700 | - |
| popular | 25 | +4 | The Scandal Maker Has Returned | Romance | 5.9M | 0 | 220,058 | 558 |
| popular | 26 | NEW | Operation: True Love | Romance | 316.4M | - | 3.3M | - |
| popular | 27 | +3 | I Only Need Our Child, Your Grace | Romance | 4.2M | 100,001 | 174,884 | 587 |
| popular | 28 | NEW | The Lazy Lord Masters the Sword | Fantasy | 89.8M | - | 833,258 | - |
| popular | 29 | NEW | Too Many Heroes for the Demon Lord | Action | 6.3M | - | 199,542 | - |
| popular | 30 | -7 | I Married the Dragon I Killed | Fantasy | 1.0M | 148,183 | 101,144 | 2,961 |
ORIGINALS Top 30
| Chart | Rank | ΔRank | Title | Genre | Views | ΔViews | Subs | ΔSubs |
|---|---|---|---|---|---|---|---|---|
| originals | 1 | +0 | Daytime in the Bunker | Drama | 23.0M | 200,000 | 599,057 | 2,576 |
| originals | 2 | +0 | The Price Is Your Everything | Drama | 60.4M | 100,000 | 729,838 | 207 |
| originals | 3 | +1 | Serena | Drama | 91.3M | 100,000 | 1.2M | 0 |
| originals | 4 | -1 | Odd Girl Out | Drama | 222.4M | 100,000 | 1.1M | 0 |
| originals | 5 | +1 | Trapped Together | Drama | 792,584 | 14,078 | 58,286 | 385 |
| originals | 6 | +5 | Lookism | Drama | 1.1B | 0 | 3.8M | 0 |
| originals | 7 | -2 | Behind Her Highness’s Smile | Drama | 33.9M | 0 | 568,450 | 131 |
| originals | 8 | -1 | Assistant Manager Kim Hates K-Pop Idols | Drama | 1.9M | 0 | 77,074 | 196 |
| originals | 9 | +1 | Like Mother, Like Daughter | Drama | 20.7M | 0 | 295,366 | 211 |
| originals | 10 | +6 | The Regressed Empress’s Abduction Marriage | Drama | 14.2M | 0 | 311,981 | 144 |
| originals | 11 | +1 | Reborn Rich | Drama | 29.1M | 100,000 | 324,875 | 118 |
| originals | 12 | -4 | Revenge with My New Husband | Drama | 501,230 | 28,268 | 38,140 | 592 |
| originals | 13 | +2 | One Day, My Sister Died | Drama | 4.2M | 0 | 116,949 | 134 |
| originals | 14 | +0 | Ancient Animal Tales | Drama | 2.9M | 0 | 71,614 | 104 |
| originals | 15 | +2 | Living with Romeo | Drama | 2.4M | 0 | 77,279 | 162 |
| originals | 16 | +2 | My Dud to Stud Boyfriend | Drama | 20.7M | 0 | 239,915 | 20 |
| originals | 17 | -4 | My Wavering Husband | Drama | 3.2M | 100,000 | 107,731 | 223 |
| originals | 18 | +2 | Moralless Scandal | Drama | 5.7M | 0 | 155,657 | 63 |
| originals | 19 | +4 | Good Work Today | Drama | 678,279 | 4,434 | 31,383 | 113 |
| originals | 20 | -1 | Self-Immolation | Drama | 1.3M | 0 | 64,347 | 253 |
| originals | 21 | +3 | A Man's Man | Drama | 20.0M | 0 | 173,704 | 81 |
| originals | 22 | +4 | The Aura of a Genius Actor | Drama | 733,789 | 5,097 | 32,146 | 101 |
| originals | 23 | -1 | The God of Improv | Drama | 507,433 | 14,828 | 25,803 | 293 |
| originals | 24 | -3 | Cat Girl | Drama | 636,248 | 12,149 | 20,096 | 116 |
| originals | 25 | +2 | Momfluencer | Drama | 3.0M | 0 | 36,680 | 12 |
| originals | 26 | +2 | Daughter of a Superstar | Drama | 1.1M | 0 | 43,563 | 76 |
| originals | 27 | +2 | Her Game of Go | Drama | 772,159 | 4,707 | 39,462 | 106 |
| originals | 28 | -3 | I Love Yoo | Drama | 645.4M | 0 | 4.8M | 0 |
| originals | 29 | +1 | My Wife Came to Her Funeral | Drama | 198,516 | 7,892 | 18,032 | 111 |
| originals | 30 | NEW | The Possessed Acting Prodigy | Drama | 500,772 | - | 20,668 | - |
CANVAS Top 30
| Chart | Rank | ΔRank | Title | Genre | Views | ΔViews | Subs | ΔSubs |
|---|---|---|---|---|---|---|---|---|
| canvas | 1 | +0 | Step by step | Romance | 3.0M | 0 | 125,646 | 906 |
| canvas | 2 | +0 | Mythed Up | Supernatural | 30.4M | 0 | 215,464 | 144 |
| canvas | 3 | NEW | Spicy Mints | Slice of life | 44.9M | - | 309,692 | - |
| canvas | 4 | +4 | The Boy From Venus | Comedy | 845,849 | 20,692 | 32,631 | 517 |
| canvas | 5 | +4 | Kuma and Ken | Romance | 1.7M | 0 | 68,206 | 956 |
| canvas | 6 | +1 | Eldritch Darling | Supernatural | 23.6M | 0 | 166,807 | 22 |
| canvas | 7 | +3 | Idiots Don't Catch Colds | Romance | 121.0M | 100,000 | 459,857 | 88 |
| canvas | 8 | -4 | Crow Time | Comedy | 46.3M | 100,000 | 438,513 | 66 |
| canvas | 9 | +2 | My Hero Academia: 10-B | Superhero | 6.0M | 100,000 | 40,178 | 93 |
| canvas | 10 | +3 | Erma | Comedy | 144.8M | 0 | 442,045 | 55 |
| canvas | 11 | +7 | Race you | Romance | 42.7M | 100,000 | 224,785 | 90 |
| canvas | 12 | NEW | Meme Girls | Comedy | 195.1M | - | 1.0M | - |
| canvas | 13 | +6 | Boy Next Door [BL] | Romance | 57.4M | 0 | 148,858 | 122 |
| canvas | 14 | +3 | To Be Honest | Drama | 23.4M | 100,000 | 184,618 | 80 |
| canvas | 15 | +0 | Falling In Love With My Ex-fiance's Grandfather | Comedy | 41.0M | 0 | 384,914 | 192 |
| canvas | 16 | NEW | Humor Me | Drama | 38.8M | - | 347,813 | - |
| canvas | 17 | +10 | My Brother's (Not So) Secret Boyfriend | Comedy | 33.8M | 0 | 171,080 | 17 |
| canvas | 18 | +7 | Red String Café | Drama | 1.3M | 0 | 48,946 | 204 |
| canvas | 19 | NEW | Willowyrm | Comedy | 1.3M | - | 60,089 | - |
| canvas | 20 | NEW | The Beast of Hadingley Hill | Fantasy | 12.4M | - | 97,652 | - |
| canvas | 21 | +5 | Illicitly Yours | Romance | 2.8M | 0 | 50,705 | 254 |
| canvas | 22 | +1 | Litterbox Comics | Comedy | 76.8M | 0 | 255,979 | 16 |
| canvas | 23 | +5 | Emmy the Robot | Comedy | 42.9M | 0 | 269,764 | 19 |
| canvas | 24 | +5 | I Think I Like You | Slice of life | 42.0M | 100,000 | 352,665 | 33 |
| canvas | 25 | NEW | Sally Sinclair | Comedy | 8.2M | - | 55,736 | - |
| canvas | 26 | NEW | Blood Work | Supernatural | 708,290 | - | 34,270 | - |
| canvas | 27 | NEW | Midnight Ghost Giggles | Supernatural | 7.4M | - | 88,221 | - |
| canvas | 28 | NEW | WOLFHUNT | Supernatural | 3.5M | - | 49,297 | - |
| canvas | 29 | NEW | No Boys? NO BAND! | Comedy | 829,060 | - | 21,097 | - |
| canvas | 30 | NEW | Countdown to Countdown | Sci-fi | 14.4M | - | 166,188 | - |